List of minor planets: 33001–34000
The following is a partial list of minor planets, running from minor-planet number 33001 through 34000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
33001–33100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
33001 | 1997 CU29 | — | February 6, 1997 | Mauna Kea | D. C. Jewitt, J. X. Luu, C. Trujillo, J. Chen | cubewano (cold) | 280 km | MPC · JPL |
33002 Everest | 1997 DM | Everest | February 17, 1997 | Colleverde | V. S. Casulli | · | 6.7 km | MPC · JPL |
33003 | 1997 EJ | — | March 1, 1997 | Oizumi | T. Kobayashi | EOS | 9.3 km | MPC · JPL |
33004 Dianesipiera | 1997 EP | Dianesipiera | March 2, 1997 | Prescott | P. G. Comba | · | 5.8 km | MPC · JPL |
33005 | 1997 EZ3 | — | March 2, 1997 | Kitt Peak | Spacewatch | HYG | 7.8 km | MPC · JPL |
33006 | 1997 EJ6 | — | March 6, 1997 | Kleť | Kleť Obs. | · | 13 km | MPC · JPL |
33007 | 1997 EX10 | — | March 7, 1997 | Kitt Peak | Spacewatch | · | 8.0 km | MPC · JPL |
33008 | 1997 EU17 | — | March 3, 1997 | Kitami | K. Endate, K. Watanabe | · | 16 km | MPC · JPL |
33009 | 1997 EM28 | — | March 7, 1997 | Kitt Peak | Spacewatch | THM | 3.6 km | MPC · JPL |
33010 Enricoprosperi | 1997 EO30 | Enricoprosperi | March 11, 1997 | San Marcello | L. Tesi, G. Cattani | V | 3.0 km | MPC · JPL |
33011 Kurtiscarsch | 1997 EH36 | Kurtiscarsch | March 4, 1997 | Socorro | LINEAR | EUN | 3.9 km | MPC · JPL |
33012 Eddieirizarry | 1997 EJ55 | Eddieirizarry | March 9, 1997 | La Silla | E. W. Elst | · | 7.9 km | MPC · JPL |
33013 | 1997 FZ | — | March 28, 1997 | Xinglong | SCAP | THM | 7.3 km | MPC · JPL |
33014 Kalinich | 1997 FE4 | Kalinich | March 31, 1997 | Socorro | LINEAR | THM | 8.5 km | MPC · JPL |
33015 | 1997 GF7 | — | April 2, 1997 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
33016 | 1997 GZ31 | — | April 13, 1997 | Xinglong | SCAP | · | 8.2 km | MPC · JPL |
33017 Wroński | 1997 GM41 | Wroński | April 9, 1997 | La Silla | E. W. Elst | · | 17 km | MPC · JPL |
33018 | 1997 HT5 | — | April 28, 1997 | Socorro | LINEAR | · | 9.2 km | MPC · JPL |
33019 | 1997 ME3 | — | June 28, 1997 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
33020 | 1997 MG9 | — | June 30, 1997 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
33021 | 1997 MV10 | — | June 28, 1997 | Socorro | LINEAR | NYS · | 3.5 km | MPC · JPL |
33022 | 1997 NN | — | July 1, 1997 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
33023 | 1997 PJ3 | — | August 3, 1997 | Xinglong | SCAP | · | 3.9 km | MPC · JPL |
33024 | 1997 PD5 | — | August 11, 1997 | Xinglong | SCAP | · | 2.1 km | MPC · JPL |
33025 | 1997 PV5 | — | August 3, 1997 | Xinglong | SCAP | · | 1.9 km | MPC · JPL |
33026 | 1997 PD6 | — | August 5, 1997 | Reedy Creek | J. Broughton | FLO | 2.2 km | MPC · JPL |
33027 Brouillac | 1997 QE | Brouillac | August 23, 1997 | Castres | A. Klotz | · | 1.7 km | MPC · JPL |
33028 | 1997 QN | — | August 24, 1997 | Dynic | A. Sugie | · | 2.9 km | MPC · JPL |
33029 | 1997 QV | — | August 25, 1997 | Lake Clear | K. A. Williams | · | 2.0 km | MPC · JPL |
33030 | 1997 QB2 | — | August 27, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 2.7 km | MPC · JPL |
33031 Paolofini | 1997 RX | Paolofini | September 1, 1997 | San Marcello | A. Boattini, M. Tombelli | NYS | 1.8 km | MPC · JPL |
33032 | 1997 RQ8 | — | September 12, 1997 | Xinglong | SCAP | · | 2.2 km | MPC · JPL |
33033 | 1997 RA10 | — | September 12, 1997 | Xinglong | SCAP | NYS | 5.6 km | MPC · JPL |
33034 Dianadamrau | 1997 RC11 | Dianadamrau | September 3, 1997 | Caussols | ODAS | FLO | 1.9 km | MPC · JPL |
33035 Pareschi | 1997 SZ9 | Pareschi | September 27, 1997 | Sormano | M. Cavagna, A. Testa | V | 2.0 km | MPC · JPL |
33036 | 1997 ST10 | — | September 26, 1997 | Xinglong | SCAP | · | 3.6 km | MPC · JPL |
33037 | 1997 SB14 | — | September 28, 1997 | Kitt Peak | Spacewatch | FLO | 1.9 km | MPC · JPL |
33038 | 1997 SP24 | — | September 30, 1997 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
33039 | 1997 SA25 | — | September 30, 1997 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
33040 Pavelmayer | 1997 SO25 | Pavelmayer | September 28, 1997 | Ondřejov | M. Wolf | · | 4.0 km | MPC · JPL |
33041 | 1997 TG17 | — | October 6, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 3.3 km | MPC · JPL |
33042 | 1997 TU18 | — | October 6, 1997 | Xinglong | SCAP | · | 2.3 km | MPC · JPL |
33043 | 1997 TC23 | — | October 6, 1997 | Kitt Peak | Spacewatch | NYS | 1.7 km | MPC · JPL |
33044 Erikdavy | 1997 UE | Erikdavy | October 20, 1997 | Prescott | P. G. Comba | · | 2.1 km | MPC · JPL |
33045 | 1997 UF1 | — | October 21, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | FLO | 2.2 km | MPC · JPL |
33046 | 1997 UF2 | — | October 21, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 2.4 km | MPC · JPL |
33047 | 1997 UO3 | — | October 26, 1997 | Oizumi | T. Kobayashi | · | 2.8 km | MPC · JPL |
33048 | 1997 UX4 | — | October 20, 1997 | Xinglong | SCAP | · | 2.8 km | MPC · JPL |
33049 | 1997 UF5 | — | October 25, 1997 | Sormano | P. Sicoli, A. Testa | V | 2.0 km | MPC · JPL |
33050 | 1997 UR6 | — | October 23, 1997 | Kitt Peak | Spacewatch | MAS | 1.5 km | MPC · JPL |
33051 | 1997 UF7 | — | October 27, 1997 | Lime Creek | R. Linderholm | V | 2.1 km | MPC · JPL |
33052 | 1997 UA8 | — | October 29, 1997 | Kleť | Kleť Obs. | NYS | 2.3 km | MPC · JPL |
33053 | 1997 UB12 | — | October 23, 1997 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
33054 Eduardorossi | 1997 UU14 | Eduardorossi | October 26, 1997 | San Marcello | M. Tombelli, A. Boattini | · | 2.4 km | MPC · JPL |
33055 | 1997 UB15 | — | October 26, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 2.7 km | MPC · JPL |
33056 Ogunimachi | 1997 UG15 | Ogunimachi | October 29, 1997 | Nanyo | T. Okuni | NYS | 6.3 km | MPC · JPL |
33057 | 1997 US17 | — | October 25, 1997 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
33058 Kovařík | 1997 UP20 | Kovařík | October 22, 1997 | Ondřejov | P. Pravec, L. Kotková | FLO | 2.8 km | MPC · JPL |
33059 | 1997 VS | — | November 1, 1997 | Kitami | K. Endate, K. Watanabe | NYS | 2.5 km | MPC · JPL |
33060 | 1997 VY | — | November 1, 1997 | Oizumi | T. Kobayashi | · | 2.5 km | MPC · JPL |
33061 Václavmorava | 1997 VA1 | Václavmorava | November 2, 1997 | Kleť | J. Tichá, M. Tichý | NYS | 1.7 km | MPC · JPL |
33062 | 1997 VT2 | — | November 1, 1997 | Xinglong | SCAP | · | 2.4 km | MPC · JPL |
33063 | 1997 VB3 | — | November 6, 1997 | Oizumi | T. Kobayashi | · | 2.9 km | MPC · JPL |
33064 | 1997 VS3 | — | November 6, 1997 | Oizumi | T. Kobayashi | NYS | 2.9 km | MPC · JPL |
33065 | 1997 VQ5 | — | November 8, 1997 | Oizumi | T. Kobayashi | NYS · | 4.4 km | MPC · JPL |
33066 | 1997 VS6 | — | November 3, 1997 | Stroncone | Santa Lucia Obs. | · | 2.4 km | MPC · JPL |
33067 | 1997 WJ | — | November 18, 1997 | Oizumi | T. Kobayashi | · | 3.4 km | MPC · JPL |
33068 | 1997 WO1 | — | November 21, 1997 | Xinglong | SCAP | · | 2.0 km | MPC · JPL |
33069 | 1997 WQ2 | — | November 23, 1997 | Oizumi | T. Kobayashi | · | 3.1 km | MPC · JPL |
33070 | 1997 WY7 | — | November 23, 1997 | Chichibu | N. Satō | · | 6.0 km | MPC · JPL |
33071 | 1997 WJ12 | — | November 22, 1997 | Kitt Peak | Spacewatch | · | 5.4 km | MPC · JPL |
33072 | 1997 WO12 | — | November 23, 1997 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
33073 | 1997 WU16 | — | November 28, 1997 | Haleakala | NEAT | · | 2.5 km | MPC · JPL |
33074 | 1997 WP21 | — | November 30, 1997 | Oizumi | T. Kobayashi | URS | 18 km | MPC · JPL |
33075 | 1997 WV22 | — | November 22, 1997 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
33076 | 1997 WM24 | — | November 28, 1997 | Kitt Peak | Spacewatch | FLO | 2.8 km | MPC · JPL |
33077 | 1997 WG25 | — | November 28, 1997 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
33078 | 1997 WN35 | — | November 29, 1997 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
33079 | 1997 WB39 | — | November 29, 1997 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
33080 | 1997 WF39 | — | November 29, 1997 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
33081 | 1997 WR41 | — | November 29, 1997 | Socorro | LINEAR | NYS | 2.3 km | MPC · JPL |
33082 | 1997 WF43 | — | November 29, 1997 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
33083 | 1997 WN47 | — | November 26, 1997 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
33084 | 1997 WX49 | — | November 26, 1997 | Socorro | LINEAR | FLO | 3.3 km | MPC · JPL |
33085 | 1997 WN56 | — | November 21, 1997 | Kitt Peak | Spacewatch | NYS | 1.6 km | MPC · JPL |
33086 | 1997 XS | — | December 3, 1997 | Oizumi | T. Kobayashi | · | 2.4 km | MPC · JPL |
33087 | 1997 XX | — | December 3, 1997 | Oizumi | T. Kobayashi | · | 8.6 km | MPC · JPL |
33088 | 1997 XX9 | — | December 3, 1997 | Chichibu | N. Satō | V | 1.6 km | MPC · JPL |
33089 | 1997 XK11 | — | December 15, 1997 | Xinglong | SCAP | V | 2.8 km | MPC · JPL |
33090 | 1997 XT11 | — | December 13, 1997 | Xinglong | SCAP | · | 4.1 km | MPC · JPL |
33091 | 1997 XO12 | — | December 4, 1997 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
33092 | 1997 YR1 | — | December 20, 1997 | Xinglong | SCAP | MIT | 7.7 km | MPC · JPL |
33093 | 1997 YF3 | — | December 24, 1997 | Oizumi | T. Kobayashi | NYS | 3.1 km | MPC · JPL |
33094 | 1997 YG5 | — | December 23, 1997 | Bédoin | P. Antonini | · | 2.5 km | MPC · JPL |
33095 | 1997 YM5 | — | December 25, 1997 | Oizumi | T. Kobayashi | HEN | 3.0 km | MPC · JPL |
33096 | 1997 YS6 | — | December 25, 1997 | Chichibu | N. Satō | · | 2.5 km | MPC · JPL |
33097 | 1997 YB7 | — | December 25, 1997 | Haleakala | NEAT | · | 3.2 km | MPC · JPL |
33098 | 1997 YG7 | — | December 25, 1997 | Oizumi | T. Kobayashi | EUN | 4.0 km | MPC · JPL |
33099 | 1997 YN8 | — | December 27, 1997 | Woomera | F. B. Zoltowski | NYS | 4.1 km | MPC · JPL |
33100 Udine | 1997 YK9 | Udine | December 28, 1997 | Farra d'Isonzo | Farra d'Isonzo | V | 2.1 km | MPC · JPL |
33101–33200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
33101 | 1997 YN10 | — | December 28, 1997 | Oizumi | T. Kobayashi | RAF | 3.9 km | MPC · JPL |
33102 | 1997 YJ11 | — | December 22, 1997 | Xinglong | SCAP | · | 3.4 km | MPC · JPL |
33103 Pintar | 1997 YA12 | Pintar | December 27, 1997 | Goodricke-Pigott | R. A. Tucker | · | 3.2 km | MPC · JPL |
33104 | 1997 YJ13 | — | December 29, 1997 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
33105 | 1997 YB14 | — | December 31, 1997 | Oizumi | T. Kobayashi | · | 6.3 km | MPC · JPL |
33106 | 1997 YG16 | — | December 31, 1997 | Oohira | T. Urata | · | 5.1 km | MPC · JPL |
33107 | 1997 YL16 | — | December 31, 1997 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 5.8 km | MPC · JPL |
33108 | 1997 YJ18 | — | December 21, 1997 | Xinglong | SCAP | slow? | 4.9 km | MPC · JPL |
33109 | 1998 AB2 | — | January 1, 1998 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
33110 | 1998 AM10 | — | January 2, 1998 | Reedy Creek | J. Broughton | · | 5.1 km | MPC · JPL |
33111 | 1998 BL | — | January 18, 1998 | Oizumi | T. Kobayashi | MRX | 3.6 km | MPC · JPL |
33112 | 1998 BL1 | — | January 19, 1998 | Oizumi | T. Kobayashi | · | 8.9 km | MPC · JPL |
33113 Julabeth | 1998 BZ3 | Julabeth | January 22, 1998 | Prescott | P. G. Comba | · | 3.0 km | MPC · JPL |
33114 | 1998 BH5 | — | January 18, 1998 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
33115 | 1998 BB8 | — | January 25, 1998 | Oizumi | T. Kobayashi | MAR | 3.1 km | MPC · JPL |
33116 | 1998 BO12 | — | January 23, 1998 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
33117 Ashinimodi | 1998 BR12 | Ashinimodi | January 23, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
33118 Naiknaware | 1998 BZ12 | Naiknaware | January 23, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
33119 | 1998 BE15 | — | January 24, 1998 | Haleakala | NEAT | · | 6.2 km | MPC · JPL |
33120 | 1998 BQ15 | — | January 24, 1998 | Haleakala | NEAT | · | 7.5 km | MPC · JPL |
33121 | 1998 BR15 | — | January 24, 1998 | Haleakala | NEAT | · | 4.3 km | MPC · JPL |
33122 | 1998 BR17 | — | January 22, 1998 | Kitt Peak | Spacewatch | · | 4.7 km | MPC · JPL |
33123 | 1998 BG31 | — | January 26, 1998 | Kitt Peak | Spacewatch | · | 5.5 km | MPC · JPL |
33124 | 1998 BN33 | — | January 31, 1998 | Oizumi | T. Kobayashi | · | 6.4 km | MPC · JPL |
33125 | 1998 BU33 | — | January 31, 1998 | Oizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
33126 | 1998 BB34 | — | January 31, 1998 | Oizumi | T. Kobayashi | · | 8.1 km | MPC · JPL |
33127 | 1998 BO46 | — | January 26, 1998 | Haleakala | NEAT | · | 7.8 km | MPC · JPL |
33128 | 1998 BU48 | — | January 22, 1998 | Steward Observatory | N. Danzl | centaur | 179 km | MPC · JPL |
33129 Ivankrasko | 1998 CB | Ivankrasko | February 1, 1998 | Modra | P. Kolény, L. Kornoš | · | 7.5 km | MPC · JPL |
33130 | 1998 CR1 | — | February 1, 1998 | Bergisch Gladbach | W. Bickel | · | 3.3 km | MPC · JPL |
33131 | 1998 CW3 | — | February 6, 1998 | La Silla | E. W. Elst | · | 3.9 km | MPC · JPL |
33132 | 1998 CD4 | — | February 13, 1998 | Xinglong | SCAP | MAR | 5.9 km | MPC · JPL |
33133 | 1998 CF4 | — | February 6, 1998 | La Silla | E. W. Elst | VIB | 6.8 km | MPC · JPL |
33134 | 1998 CZ4 | — | February 6, 1998 | La Silla | E. W. Elst | · | 5.3 km | MPC · JPL |
33135 Davidrisoldi | 1998 DX | Davidrisoldi | February 19, 1998 | Stroncone | Santa Lucia Obs. | V | 3.2 km | MPC · JPL |
33136 | 1998 DZ | — | February 18, 1998 | Kleť | Kleť Obs. | · | 2.7 km | MPC · JPL |
33137 Strejček | 1998 DO1 | Strejček | February 20, 1998 | Modra | A. Galád, A. Pravda | · | 2.7 km | MPC · JPL |
33138 | 1998 DQ2 | — | February 20, 1998 | Caussols | ODAS | · | 4.1 km | MPC · JPL |
33139 | 1998 DU2 | — | February 16, 1998 | Xinglong | SCAP | · | 3.1 km | MPC · JPL |
33140 | 1998 DF3 | — | February 22, 1998 | Haleakala | NEAT | MAR | 6.1 km | MPC · JPL |
33141 | 1998 DZ4 | — | February 22, 1998 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
33142 | 1998 DL6 | — | February 22, 1998 | Haleakala | NEAT | · | 6.6 km | MPC · JPL |
33143 | 1998 DJ7 | — | February 21, 1998 | Kitt Peak | Spacewatch | K-2 | 3.6 km | MPC · JPL |
33144 | 1998 DM7 | — | February 22, 1998 | Kitt Peak | Spacewatch | MRX | 3.6 km | MPC · JPL |
33145 | 1998 DK8 | — | February 21, 1998 | Xinglong | SCAP | · | 4.1 km | MPC · JPL |
33146 | 1998 DL8 | — | February 21, 1998 | Xinglong | SCAP | · | 5.4 km | MPC · JPL |
33147 | 1998 DD9 | — | February 22, 1998 | Haleakala | NEAT | · | 5.0 km | MPC · JPL |
33148 | 1998 DM9 | — | February 22, 1998 | Haleakala | NEAT | · | 4.8 km | MPC · JPL |
33149 | 1998 DE10 | — | February 22, 1998 | Haleakala | NEAT | AGN | 12 km | MPC · JPL |
33150 | 1998 DN10 | — | February 23, 1998 | Haleakala | NEAT | EUN | 6.0 km | MPC · JPL |
33151 Tomasobelloni | 1998 DY11 | Tomasobelloni | February 25, 1998 | Sormano | M. Cavagna, P. Ghezzi | · | 4.8 km | MPC · JPL |
33152 | 1998 DV12 | — | February 26, 1998 | Prescott | P. G. Comba | · | 4.3 km | MPC · JPL |
33153 | 1998 DH15 | — | February 22, 1998 | Haleakala | NEAT | KOR | 5.3 km | MPC · JPL |
33154 Talent | 1998 DT15 | Talent | February 22, 1998 | Haleakala | NEAT | MAR | 4.7 km | MPC · JPL |
33155 | 1998 DD17 | — | February 23, 1998 | Kitt Peak | Spacewatch | · | 5.0 km | MPC · JPL |
33156 | 1998 DG17 | — | February 23, 1998 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
33157 Pertile | 1998 DF20 | Pertile | February 24, 1998 | Ondřejov | P. Pravec | EUN | 4.5 km | MPC · JPL |
33158 Rúfus | 1998 DU23 | Rúfus | February 26, 1998 | Modra | P. Kolény, L. Kornoš | · | 3.1 km | MPC · JPL |
33159 | 1998 DQ33 | — | February 27, 1998 | La Silla | E. W. Elst | HEN | 3.9 km | MPC · JPL |
33160 Denismukwege | 1998 DW34 | Denismukwege | February 27, 1998 | La Silla | E. W. Elst | WAT | 8.2 km | MPC · JPL |
33161 | 1998 DE35 | — | February 27, 1998 | La Silla | E. W. Elst | · | 3.6 km | MPC · JPL |
33162 Sofiarandich | 1998 DT35 | Sofiarandich | February 27, 1998 | Cima Ekar | G. Forti, M. Tombelli | · | 2.6 km | MPC · JPL |
33163 Alainaspect | 1998 EH | Alainaspect | March 2, 1998 | Caussols | ODAS | · | 2.9 km | MPC · JPL |
33164 | 1998 EB2 | — | March 2, 1998 | Caussols | ODAS | KOR | 5.5 km | MPC · JPL |
33165 Joschhambsch | 1998 EO2 | Joschhambsch | March 2, 1998 | Caussols | ODAS | · | 11 km | MPC · JPL |
33166 | 1998 EV8 | — | March 5, 1998 | Xinglong | SCAP | PAL | 8.1 km | MPC · JPL |
33167 | 1998 EJ9 | — | March 11, 1998 | Xinglong | SCAP | HNS | 4.4 km | MPC · JPL |
33168 | 1998 ED10 | — | March 2, 1998 | Xinglong | SCAP | · | 8.6 km | MPC · JPL |
33169 | 1998 EU10 | — | March 1, 1998 | La Silla | E. W. Elst | · | 4.2 km | MPC · JPL |
33170 | 1998 EE11 | — | March 1, 1998 | La Silla | E. W. Elst | · | 7.2 km | MPC · JPL |
33171 | 1998 EF14 | — | March 1, 1998 | La Silla | E. W. Elst | KOR | 4.9 km | MPC · JPL |
33172 | 1998 EK14 | — | March 1, 1998 | La Silla | E. W. Elst | · | 6.7 km | MPC · JPL |
33173 | 1998 FC | — | March 16, 1998 | Oizumi | T. Kobayashi | GEF | 3.8 km | MPC · JPL |
33174 | 1998 FK3 | — | March 22, 1998 | Oizumi | T. Kobayashi | · | 3.9 km | MPC · JPL |
33175 Isabellegleeson | 1998 FP5 | Isabellegleeson | March 22, 1998 | Modra | A. Galád, A. Pravda | HYG | 6.6 km | MPC · JPL |
33176 | 1998 FN12 | — | March 20, 1998 | Xinglong | SCAP | KOR | 3.7 km | MPC · JPL |
33177 | 1998 FR14 | — | March 26, 1998 | Caussols | ODAS | · | 4.9 km | MPC · JPL |
33178 | 1998 FL15 | — | March 27, 1998 | Woomera | F. B. Zoltowski | · | 4.4 km | MPC · JPL |
33179 Arsènewenger | 1998 FY15 | Arsènewenger | March 29, 1998 | Cocoa | I. P. Griffin | · | 4.3 km | MPC · JPL |
33180 | 1998 FD17 | — | March 20, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
33181 Aalokpatwa | 1998 FN17 | Aalokpatwa | March 20, 1998 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
33182 | 1998 FT26 | — | March 20, 1998 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
33183 | 1998 FA28 | — | March 20, 1998 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
33184 | 1998 FM30 | — | March 20, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
33185 | 1998 FB31 | — | March 20, 1998 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
33186 | 1998 FR34 | — | March 20, 1998 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
33187 Pizzolato | 1998 FD36 | Pizzolato | March 20, 1998 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
33188 Shreya | 1998 FC43 | Shreya | March 20, 1998 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
33189 Ritzdorf | 1998 FK43 | Ritzdorf | March 20, 1998 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
33190 Sigrest | 1998 FV43 | Sigrest | March 20, 1998 | Socorro | LINEAR | EOS · | 5.0 km | MPC · JPL |
33191 Santiagostone | 1998 FW43 | Santiagostone | March 20, 1998 | Socorro | LINEAR | EOS | 3.9 km | MPC · JPL |
33192 | 1998 FD44 | — | March 20, 1998 | Socorro | LINEAR | KOR | 4.4 km | MPC · JPL |
33193 Emhyr | 1998 FO47 | Emhyr | March 20, 1998 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
33194 | 1998 FE48 | — | March 20, 1998 | Socorro | LINEAR | · | 14 km | MPC · JPL |
33195 Davenyadav | 1998 FO48 | Davenyadav | March 20, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
33196 Kaienyang | 1998 FX48 | Kaienyang | March 20, 1998 | Socorro | LINEAR | HYG | 6.4 km | MPC · JPL |
33197 Charlallen | 1998 FA52 | Charlallen | March 20, 1998 | Socorro | LINEAR | THM | 7.6 km | MPC · JPL |
33198 Mackewicz | 1998 FV52 | Mackewicz | March 20, 1998 | Socorro | LINEAR | THM | 6.0 km | MPC · JPL |
33199 | 1998 FS53 | — | March 20, 1998 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
33200 Carasummit | 1998 FY53 | Carasummit | March 20, 1998 | Socorro | LINEAR | HYG | 8.8 km | MPC · JPL |
33201–33300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
33201 Thomasartiss | 1998 FL54 | Thomasartiss | March 20, 1998 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
33202 Davignon | 1998 FY54 | Davignon | March 20, 1998 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
33203 | 1998 FA57 | — | March 20, 1998 | Socorro | LINEAR | KOR | 4.2 km | MPC · JPL |
33204 | 1998 FP57 | — | March 20, 1998 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
33205 Graigmarx | 1998 FH58 | Graigmarx | March 20, 1998 | Socorro | LINEAR | THM | 7.0 km | MPC · JPL |
33206 | 1998 FB60 | — | March 20, 1998 | Socorro | LINEAR | EUN | 3.8 km | MPC · JPL |
33207 | 1998 FU64 | — | March 20, 1998 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
33208 | 1998 FL65 | — | March 20, 1998 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
33209 | 1998 FD67 | — | March 20, 1998 | Socorro | LINEAR | · | 11 km | MPC · JPL |
33210 Johnrobertson | 1998 FC70 | Johnrobertson | March 20, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
33211 | 1998 FG74 | — | March 30, 1998 | Woomera | F. B. Zoltowski | · | 9.7 km | MPC · JPL |
33212 | 1998 FG76 | — | March 24, 1998 | Socorro | LINEAR | THM | 8.1 km | MPC · JPL |
33213 Diggs | 1998 FB80 | Diggs | March 24, 1998 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
33214 | 1998 FP90 | — | March 24, 1998 | Socorro | LINEAR | HNS | 6.3 km | MPC · JPL |
33215 Garyjones | 1998 FU90 | Garyjones | March 24, 1998 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
33216 | 1998 FW96 | — | March 31, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
33217 Bonnybasu | 1998 FJ97 | Bonnybasu | March 31, 1998 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
33218 | 1998 FO106 | — | March 31, 1998 | Socorro | LINEAR | EOS | 7.5 km | MPC · JPL |
33219 De Los Santos | 1998 FN107 | De Los Santos | March 31, 1998 | Socorro | LINEAR | DOR | 5.7 km | MPC · JPL |
33220 | 1998 FS109 | — | March 31, 1998 | Socorro | LINEAR | YAK · | 6.0 km | MPC · JPL |
33221 Raqueljacobson | 1998 FS111 | Raqueljacobson | March 31, 1998 | Socorro | LINEAR | FLO | 3.0 km | MPC · JPL |
33222 Gillingham | 1998 FG112 | Gillingham | March 31, 1998 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
33223 | 1998 FT113 | — | March 31, 1998 | Socorro | LINEAR | ADE | 11 km | MPC · JPL |
33224 Lesrogers | 1998 FG114 | Lesrogers | March 31, 1998 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
